SMD Resistors

Products
- Chip Fixed Resistors
- High Function Chip Fixed Resistors
- Network Chip Fixed Resistors
- Metal Plate Chip Fixed Resistors
- Fixed Resistors
- Variable Resistors
No. | Rated Wattage | Tolerance | Resistance (OHM) | T.C.R (ppm/Degree C) | Max Working Voltage (V) | Max Overload Voltage (V) | Max Interrimittent Overload Voltage (V) |
---|---|---|---|---|---|---|---|
CR04 | 0.03 | F | 10 to 1M | +/-250 | 15 | 30 | 30 |
CR04 | 0.03 | G | 10 to 1M | +/-250 | 15 | 30 | 30 |
CR04 | 0.03 | J | 10 to 1M | +/-250 | 15 | 30 | 30 |
CR06 | 0.05 | F | 10 to 1M | +/-100 | 25 | 50 | 50 |
CR06 | 0.05 | G | 10 to 1M | +/-200 | 25 | 50 | 50 |
CR06 | 0.05 | J | 10 to 1M | +/-200 | 25 | 50 | 50 |
CR06 | 0.05 | J | 1.0 to 9.1 | +/-400 | 25 | 50 | 50 |
CR10 | 0.063 | D | 100 to 1M | +/-50 | 50 | 100 | 100 |
CR10 | 0.063 | D | 10 to 91 | +/-100 | 50 | 100 | 100 |
CR10 | 0.063 | F | 10 to 1M | +/-100 | 50 | 100 | 100 |
CR10 | 0.063 | G | 10 to 1M | +/-200 | 50 | 100 | 100 |
CR10 | 0.063 | J | 10 to 10M | +/-200 | 50 | 100 | 100 |
CR10 | 0.063 | J | 1.0 to 9.1 | +/-200 | 50 | 100 | 100 |
CR16 | 0.063 | D | 1K to 100K | +/-50 | 50 | 100 | 100 |
CR16 | 0.1 | D | 100 to 976 | +/-100 | 50 | 100 | 100 |
CR16 | 0.1 | F | 10 to 1M | +/-100 | 50 | 100 | 100 |
CR16 | 0.1 | G | 10 to 1M | +/-200 | 50 | 100 | 100 |
CR16 | 0.1 | J | 1 to 4.3 | -100 to +600 | 50 | 100 | 100 |
CR16 | 0.1 | J | 4.7 to 3.3M | +/-200 | 50 | 100 | 100 |
CR16 | 0.1 | J | 3.6M to 10M | +/-300 | 50 | 100 | 100 |
CR20 | 0.1 | D | 100 to 100K | +/-100 | 150 | 200 | 200 |
CR20 | 0.125 | F | 10 to 1M | +/-100 | 150 | 200 | 200 |
CR20 | 0.125 | G | 10 to 1M | +/-200 | 150 | 200 | 200 |
CR20 | 0.125 | J | 1 to 4.3 | -100 to +600 | 150 | 200 | 200 |
CR20 | 0.125 | J | 4.7 to 3.3M | +/-200 | 150 | 200 | 200 |
CR20 | 0.125 | J | 3.6M to 10M | +/-300 | 150 | 200 | 200 |
CR20 | 0.125 | K | 11M to 22M | +/-300 | 150 | 200 | 200 |
CR32 | 0.125 | D | 100 to 100K | +/-100 | 200 | 400 | 400 |
CR32 | 0.25 | F | 10 to 1M | +/-100 | 200 | 400 | 400 |
CR32 | 0.25 | G | 10 to 1M | +/-200 | 200 | 400 | 400 |
CR32 | 0.25 | J | 1 to 4.3 | -100 to +600 | 200 | 400 | 400 |
CR32 | 0.25 | J | 4.7 to 3.3M | +/-200 | 200 | 400 | 400 |
CR32 | 0.25 | J | 3.6M to 10M | +/-300 | 200 | 400 | 400 |
CR32 | 0.25 | K | 11M to 22M | +/-300 | 200 | 400 | 400 |
CR35 | 0.25 | D | 100 to 100K | +/-100 | 200 | 400 | 400 |
CR35 | 0.25 | F | 10 to 1M | +/-100 | 200 | 400 | 400 |
CR35 | 0.25 | G | 10 to 1M | +/-200 | 200 | 400 | 400 |
CR35 | 0.25 | J | 1 to 4.3 | -100 to +600 | 200 | 400 | 400 |
CR35 | 0.25 | J | 4.7 to 3.3M | +/-200 | 200 | 400 | 400 |
CR35 | 0.25 | J | 3.6M to 10M | +/-300 | 200 | 400 | 400 |
CR50 | 0.5 | F | 10 to 1M | +/-200 | 200 | 400 | 400 |
CR50 | 0.5 | G | 10 to 1M | +/-300 | 200 | 400 | 400 |
CR50 | 0.5 | J | 1.0 to 1M | +/-500 | 200 | 400 | 400 |
CR64 | 1 | J | 10 to 1M | +/-300 | 200 | 400 | 400 |
CR64 | 1 | J | 1.0 to 9.1 | +/-500 | 200 | 400 | 400 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Model No. | Model Name | Sizes | Anti- Sulfur | High Joint | High Power | Anti- Surge | Anti- Palse | Protec- tion | High Voltage | Low Profile | Low Ohm | High Ohm | Wire bond | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRS | Sulfurization-proof Chip Resistor | 1005, 1608, 2012, 3216, 3225 | MF | |||||||||||
CRES | Sulfurization-proof Type Chip Resistor | 603, 1005, 1608, 2012, 3216, 3225, 5025, 6432 | MF | |||||||||||
WCRES | Sulfurization-proof Type Wide Terminal Chip Resistor | 3216, 5025, 6432 | MF | F | F | |||||||||
WCR/WLCR | Wide Terminal Type Chip Resistor | 3216, 5025, 6432 | MF | F | ||||||||||
WCR110/160 | Wide Terminal Type High Wattage Chip Resistor | Others | MF | MF | ||||||||||
WECR | Wide Terminal Type Chip Resistor | 3216, 5025, 6432 | MF | F | F | |||||||||
PCR | High Power Type Chip Resistor | 1608 | MF | MF | MF | |||||||||
SCR | Surge Current Chip Resistor | 1608, 2012, 3216, 3225, 5025, 6432 | F | MF | F | |||||||||
FCL | Flat Type Chip Fuse | 1005, 1608, 2012 | MF | |||||||||||
FCR | Flat Type Chip Fuse Resistor | 1608, 2012, 3216, 3225, 5025 | MF | |||||||||||
HCR | High Voltage Type Chip Resistor | 2012, 3216, 5025 | MF | |||||||||||
CR06H | Low Profile Type Chip Resistor | 603 | MF | |||||||||||
ECR | Flat Type Extremely-Low Resistance Chip Resistor | 1608, 2012, 3216 | MF | |||||||||||
LCR | Flat Type Low Resistance Chip Resistor | 1005, 1608, 2012, 3216, 3225, 5025, 6432 | MF | |||||||||||
UCR | Flat Type Ultra-High Resistance Chip Resistor | 1608, 2012 | MF | |||||||||||
CR16Au | Wire-bond Purpose Chip Resistor | 1608 | MF | |||||||||||
JPC | Jumper Chip | Others | MF |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Legend:
- MF: Main Features
- F: Features
- x size available
No. | Electrode Shape | Size | Number of Resistors | Circuit | Rated Wattage / Element (W) | Tolerance | Resistance (OHM) | T.C.R (ppm/Degree C) | Max Working Voltage (V) | Max Overload Voltage (V) | Max Interrimittent Overload Voltage (V) |
---|---|---|---|---|---|---|---|---|---|---|---|
ACR062 | Convex | 603 | 2 | 0.031 | 10 to 1M | +/-200 | 12.5 | 25 | 25 | ||
ACR102 | Convex | 1005 | 2 | 0.063 | 100 | 100 | |||||
ACR104 | Convex | 1005 | 4 | *0.031 | |||||||
ACR164 | Convex | 1608 | 4 | 0.063 | |||||||
NCR104 | Concave | 1005 | 4 | 0.031 | J | ||||||
NCR162 | Concave | 1608 | 2 | 50 | |||||||
NCR164 | Concave | 1608 | 4 | ||||||||
NCR1616 | Concave | 1608 | 8 | ||||||||
NCR3A8 | Concave | 1608 | 8 | +/-250 | |||||||
0.063 | |||||||||||
NCR3B8 | Concave | 1608 | 8 | 100 to 470K |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Model No. | Rated Wattage (W) | Resistance (OHM) | Tolerance | T.C.R (ppm/Degree C) |
---|---|---|---|---|
LPZ | 1W | 3m to 100m | +/-1%,+/-2% | +/-100,+/-180,+/-300 |
LPS | 1W | 5m to 100m | +/-1%,+/-2% | +/-100,+/-180 |
LPU | 2W | 5m to 40m | +/-1%,+/-2% | +/-100,+/-200 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Fixed Metal Film Resistors
Product Type | Model No. | Rated Wattage (W) | Resistance (OHM) | Tolerance | T.C.R (ppm/Degree C) |
---|---|---|---|---|---|
Metal Film Fixed Resistors | RTL | 0.25W, 0.5W, 1W | 10 to 100k | +/-0.5%,+/-1%, +/-2%, +/-5% | +/-50,+/-100, +/-200 |
Miniature Paint Insulated Metal Film Fixed Resistors | RNM | 0.25W, 0.5W | 1 to 100k | +/-0.5%,+/-1% | +/-50,+/-100 |
Miniature Glazed Metal Film Fixed Resistors | HGS | 0.25W, 0.5W | 100k to 10M | +/-0.5%,+/-1% | +/-100,+/-200 |
Paint Insulated Glazed Metal Film Fixed Resistors | HMGL | 0.25W, 0.5W, 1W | 100k to 500M | +/-0.5%,+/-1%, +/-2%, +/-5% | +/-100,+/-250 |
High Voltage Glazed Metal Film Fixed Resistors | HVL | 0.25W, 0.5W | 100k to 100M | +/-1%, +/-2%, +/-5% | +/-200 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Fixed Metal Oxide Film Resistors
Product Type | Model No. | Rated Wattage (W) | Resistance (OHM) | Tolerance | T.C.R (ppm/Degree C) |
---|---|---|---|---|---|
Miniature Paint Insulated Metal Oxide Film Fixed Resistors | MOSC | 0.5W, 1W, 2W, 3W | 0.1 to 100k | +/-2%, +/-5%, +/-10% | +/-300 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Fixed Carbon Film Resistors
Product Type | Model No. | Rated Wattage (W) | Resistance (OHM) | Tolerance |
---|---|---|---|---|
Miniature Paint Insulated Carbon Film Fixed Resistors | NAT | 0.25W,0.5W | 1 to 100k | +/-2%,+/-5% |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Chip Cermet Trimmer Potentiometers
Model No. | Total Height (mm) | Resistance (OHM) | Rotation Angle (Degree) |
---|---|---|---|
VG039NSN | 1.2 | 100 to 1M | 270 |
VG039NCH | 1.2 | 100 to 1M | 270 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Miniature Cermet Trimmer Potentiometers
Model No. | Rated Wattage (W) | Resistance (OHM) | Rotation Angle (Degree) | Packing Specifiction |
---|---|---|---|---|
VG0601 | 0.7 | 10,20,50, 100,200, 500 | 240 | Taped |
VZ066 | 0.1 | 100 to 1M | 260 | |
VG066 | 0.2 | 100 to 1M | 260 | |
VZ067 | 0.1 | 100 to 1M | 240 | in bulk |
VG067 | 0.2 | 100 to 1M | 240 | in bulk |
NVZ6 | 0.1 | 100 to 1M | 240 | Radial-taped |
NVG6 | 0.3 | 100 to 1M | 240 | Radial-taped |
VZ084 | 0.2 | 100 to 1M | 260 | |
VG084 | 0.25 | 100 to 1M | 260 |
All datasheets available upon request at HOKURIKU@eu.kagafei.com. You can also ask questions via our inquiry form.
Supplier Profile
Company Overview
Hokuriku Electric Industry Co., Ltd. has been developing and supplying resistors, electro-mechanical parts, circuit boards, sensors, piezo-electric parts, module products since its foundation in 1943. For continuous growth of the company, unique and competitive products are required. Hokuriku is committed toward the creation of new technologies and development of new products further in the future.